Model | YINI-015-YC |
| Heating mode | Circulating |
| Ambient temp.range | -15~+45℃ |
| Rated heating capacity | 1.89KW~9.22KW |
| COP | 16.61~7.15W/W |
| Rated input power | 0.11KW~1.29KW |
| Max. Running Current | 7.3A |
| Power supply | 220V-240V 1N~50Hz(60Hz) |
| IP Code | IPX4 |
| Safety function | High and low pressure protection, Overload protection, Temperature protection, Power phase sequence protection, etc. |
| Refrigerant type | R32/R290 |
| Compressor QTY | 1 PCS |
| Compressor type | High efficiency |
| outlet water temperature | 40℃ |
Heat Exchanger | Titanium |
| Air Flow Direction | Horizontal |
| Automatic defrosting | by 4 way valve |
| Casing Material | ABS plastic |
| Rated water flow | 3.5 m³/h |
| Air out type | Top discharge |
| Fan motor QTY | 1 PCS |
| Noise | 56 dB(A) |
| machine dimension (width × depth × high) | 910×360×620 (mm) |
| Packing dimension (width×depth×high) | 1030×430×770 (mm) |
| Net weight | 50kg |
| Gross weight | 57kg |













